Registrering af fund i NS, Offshore, 5405N 0750E

Indberetning Art Kvadrant Point
22.11.2019 Natursten NS, Offshore, 5405N 0750E 1
22.11.2019 Glasskår NS, Offshore, 5405N 0750E 2
07.04.2019 Gråand NS, Offshore, 5405N 0750E 5
06.04.2019 Sildemåge NS, Offshore, 5405N 0750E 3
06.04.2019 Gråsæl NS, Offshore, 5405N 0750E 6
21.09.2017 Konk NS, Offshore, 5405N 0750E 4
21.09.2017 Dødningehånd NS, Offshore, 5405N 0750E 6
21.09.2017 Molboøsters NS, Offshore, 5405N 0750E 6
21.09.2017 Stankelbenskrabbe NS, Offshore, 5405N 0750E 5
21.06.2016 Almindelig svømmekrabbe NS, Offshore, 5405N 0750E 6
18.06.2016 Europæisk østers NS, Offshore, 5405N 0750E 6
18.06.2016 Søkondom NS, Offshore, 5405N 0750E 8
18.06.2016 Kammusling NS, Offshore, 5405N 0750E 6
18.06.2016 Varierende kammusling NS, Offshore, 5405N 0750E 5
18.06.2016 Hvid arkmusling NS, Offshore, 5405N 0750E 6
18.06.2016 Dosiniamusling NS, Offshore, 5405N 0750E 5
18.06.2016 Hulemusling NS, Offshore, 5405N 0750E 7
18.06.2016 Almindelig nøddemusling NS, Offshore, 5405N 0750E 3
18.06.2016 Tigerkammusling NS, Offshore, 5405N 0750E 6
18.06.2016 Oval tæppemusling NS, Offshore, 5405N 0750E 10
18.06.2016 Rund papirmusling NS, Offshore, 5405N 0750E 6
18.06.2016 Nettegnet venusmusling NS, Offshore, 5405N 0750E 6
18.06.2016 Oddermusling NS, Offshore, 5405N 0750E 7
18.06.2016 Stor sadelmusling NS, Offshore, 5405N 0750E 7
18.06.2016 Hestemusling NS, Offshore, 5405N 0750E 7
18.06.2016 Porcelænskrabbe NS, Offshore, 5405N 0750E 4
15.06.2015 Eledoneblæksprutte NS, Offshore, 5405N 0750E 9
NS, Offshore, 5405N 0750E
Alle fund i dette kvadrat