Vögel Aves
Subordinate classifications
| Name | Scientific name | WoRMS database |
| Greifvögel | Accipitriformes | 570728 |
| Alke | Alcidae | 136987 |
| Entenvögel | Anseriformes | 2681 |
| Reiher | Ardeidae | 148747 |
| Regenpfeifer | Charadriidae | 147434 |
| Storchartige | Ciconiiformes | 136988 |
| Seetaucher | Gaviiformes | 148793 |
| Möwen | Laridae | 136988 |
| Singvögel | Passeriformes | 159384 |
| Pelikanartige | Pelecaniformes | 2684 |
| Wassertreter | Phalaropodidae | 136989 |
| Flamingoartige | Phoenicopteriformes | 196035 |
| Lappentaucher | Podicipediformes | 2685 |
| Röhrennasen | Procellariiformes | 2686 |
| Rallen | Rallidae | 159003 |
| Säbelschnäbler | Recurvirostridae | 196032 |
| Schnepfenvögel | Scolopacidae | 147429 |
| Raubmöwen | Stercorariidae | 136990 |
| Seeschwalben | Sternidae | 148764 |
Subordinate species
| Species name | Scientific name |
Wishbone
|
Aves (Clavicula) |
Bird droppings
|
Aves (Faeces) |
Contour feathers
|
Aves (Plumulae) |
Secondary wing feathers
|
Aves (primaries) |
Primary coverts
|
Aves (primary coverts) |
Primary wing feathers
|
Aves (secondaries) |
Wing coverts
|
Aves (secondary coverts) |
Rhamphotheca
|
Aves spp (bill) |
Lower mandible
|
Aves spp (Dentale) |
Bird's hyoid bone
|
Aves spp (Hyoid) |
Bird's pelvis
|
Aves spp (Pelvis) |
Bird skull quadrate
|
Aves spp (Quadratum) |
Bird rings
|
Aves spp (Ring) |
Keel bone
|
Aves spp (Sternum) |
Bird's vertebrae
|
Aves spp (Vertebrae) |
Tail feathers
|
Aves (tail feathers) |
Tertial wing feathers
|
Aves (tertials) |
| Bird droppings | Vogelkot |