Säugetiere Mammalia
Subordinate classifications
| Name | Scientific name | WoRMS database |
| Paarhufer | Artiodactyla | |
| Katzen | Felidae | |
| Insektenfresser | Insectivora | |
| Marder | Mustelidae | 136974 |
| Bartenwale | Mysticeti | 148724 |
| Walrösser | Odobenidae | 136975 |
| Zahnwale | Odontoceti | 148723 |
| Unpaarhufer | Perissodactyla | |
| Hundsrobben | Phocidae | 136976 |
| Primaten | Primates | |
| Nagetiere | Rodentia | 404079 |
Subordinate species
| Species name | Scientific name |
Mammal rib
|
Mammalia (Costa) |
Mammal vertebra
|
Mammalia gen spec (Vertebrae) |
Mammal long bone
|
Mammalia (Ossa longa) |
Shoulder blade
|
Mammalia (Scapula) |
Breastbone
|
Mammalia (Sternum) |
Vertebra coverts
|
Mammalia (vertebral disc) |
Other bones
|
Vertebrata gen spec (Ossa) |